Top facebook2xnew Top search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 8 19 31 Excellent (+40km) 75 90 2 0
06:00 7 16 25 Excellent (+40km) 76 95 2 0
09:00 7 17 27 Excellent (+40km) 73 83 2 1
12:00 8 17 27 Excellent (+40km) 69 61 4 2
15:00 8 16 23 Excellent (+40km) 70 64 4 1
18:00 8 17 27 Excellent (+40km) 72 22 3 1
21:00 8 21 33 Excellent (+40km) 78 64 3 0
Weather details provided by the MET Office.
© 2026 Cardwell Bay Sailing Club powered by Sailing Club Manager