Top facebook2xnew Top search2xnew Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
03:00 11 6 12 Excellent (+40km) 82 56 9 0
06:00 11 8 16 Excellent (+40km) 92 96 8 1
09:00 11 8 16 Excellent (+40km) 89 96 9 2
12:00 12 10 17 Excellent (+40km) 93 95 10 2
15:00 13 10 16 Excellent (+40km) 93 62 11 2
18:00 14 10 16 Excellent (+40km) 87 58 11 1
21:00 13 12 17 Excellent (+40km) 85 55 10 0
Weather details provided by the MET Office.
© 2026 Cardwell Bay Sailing Club powered by Sailing Club Manager